Additional Information
| Model Number | TB-PROM-0019 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal Stamp | 925-sterling | ||||||||||||||||||||||||||||
| Key Product Features | Perfect Promise Ring For Her | ||||||||||||||||||||||||||||
| Key Product Features | Bling Promise Ring set with Cubic Zirconia | ||||||||||||||||||||||||||||
| Key Product Features | Bling Promise Ring set in Sterling Silver | ||||||||||||||||||||||||||||
| Key Product Features | Bling Promise Ring with 0.25 Ct TWT Cubic Zirconia | ||||||||||||||||||||||||||||
| Key Product Features | Perfect Promise Ring | ||||||||||||||||||||||||||||
| Side Stones Total Weight | 0.25 | ||||||||||||||||||||||||||||
| Side Stones Cut | Round | ||||||||||||||||||||||||||||
| Side Stones Setting | Prong |







0 comments:
Post a Comment